- Other Construction Machinery[10]
- Excavators[2]
- Agrochemicals & Pesticides[4]
- Other Electronic Components[1]
- Cranes[8]
- Tow Truck & Wrecker[6]
- Building Glass[1]
- Special Transportation[9]
- Rammers[4]
- Lift Tables[10]
- Forklifts[10]
- Other Construction Tools[8]
- Concrete Saw[4]
- Concrete Mixers[10]
- Concrete Vibrator[7]
- Compactors[10]
- Road Roller[3]
- Bending Machinery[3]
- Other Metal Processing Machinery[2]
- Plaster Trowel[2]
- Power Trowel[9]
- Material Handling Equipment Parts[3]
- Work Platforms[3]
- Construction Machinery Parts[1]
- Contact Person : Mr. ZHENG ROGER
- Company Name : Hangzhou Etern Imp. & Exp. Co., Ltd.
- Tel : 86-571-89981722
- Fax : 86-571-89981723
- Address : Zhejiang,HANGZHOU,512 room, YIGOU building 2#, 168 HUAYUANGANG RD. GONGSHU DISTRICT, HANGZHOU,CHINA
- Country/Region : China
- Zip : 310011
Heavy-duty S Series (HOWO) Road Wrecker
Heavy-duty S Series (HOWO) Road Wreckers
Technical Parameters
(KFM5319TQZ–SQZ1660SLV)
Working Condition
1,Altitude: 0-4500m
2,Temperature: -35°C--+45°C
3,Relative humidity: 80%
4,Wind force: ≤8degree.
Main Parameter:
Items | Unit | Value | |
Lifting Structure | Rated Lifting weight | kg | 11345 |
Max. Lifting weight of original place | kg | 16000 | |
Max. Lifting weight of full extension boom | kg | 4500 | |
Rated towing weight | kg | 31000 | |
Max. Designed towing weight | kg | 60000 | |
Effective length of boom | mm | 3100 | |
Extension traveling of boom | mm | 1500 | |
Folding angle of boom | ° | 90 | |
Under lift Structure | Max. Rated hanging weight | kg | 20000 |
The height from hook to the ground | mm | 5600 | |
Extension traveling of lifting boom | mm | 2800 | |
Numbers of winch | piece | 2 | |
Rated pulling power of winch | kg | 10000×2 | |
Dia. Of steel cable | mm | 18 | |
Length of steel cable | m | 40 | |
Min. Speed of steel cable | m/min | 7 | |
Rotation angle | ° | 32 | |
Vehicle Parameters | External dimension | mm | 10685×2500×3460 |
Chassis model | ZZ1317N4668W | ||
Axle base | mm | 1800+4600+1350 | |
Drive | 8×4 | ||
The whole weight of empty load | kg | 19525 | |
Load of front axle of empty load | kg | 9925 | |
Load of rear axle of empty load | kg | 9600 | |
The whole weight of full load | kg | 31000 | |
Load of front axle of full load | kg | 6500/7000 | |
Load of rear axle of full load | kg | 17500 | |
Wheel base (front/rear axle) | mm | 2022/1830 | |
Front suspension | mm | 1500 | |
Rear suspension | mm | 880 | |
Approach angle | º | 16 | |
Departure angle | º | 10 | |
Min. Ground clearance | mm | 263 | |
Min. Turning diameter | m | ≤24.6 | |
Grade ability | % | ≥30 | |
Max. Speed | km/h | ≥102 | |
Engine model | - | P11C-UH | |
Engine emission | L | 10.520 | |
Rated power | kw/r/min | 240/2100 | |
Max. Torque | n·m/r/min | 1420/1100 | |
Fuel type | Diesel | ||
Standard of emission | EN III | ||
Tire size | 12.00-20(option11.00-20) | ||
Persons | 2 | ||
Optional Engine | Engine model(1) | WD615.95 | |
Rated power | 247 | ||
Engine emission | 9726 | ||
Engine model(2) | WD615.95E | ||
Rated power | 247 | ||
Engine emission | 9726 | ||
Engine model(3) | WD615.96 | ||
Rated power | 276 | ||
Engine emission | 9726 | ||
Engine model(4) | WD615.96E | ||
Rated power | 276 | ||
Engine emission | 9726 | ||
Engine model(5) | WD615.95C | ||
Rated power | 249 | ||
Engine emission | 9726 | ||
Engine model(6) | WD615.96C | ||
Rated power | 279 | ||
Engine emission | 9726 |
Heavy-duty S Series (HOWO) Road Wrecker