- Other Construction Machinery[10]
- Excavators[2]
- Agrochemicals & Pesticides[4]
- Other Electronic Components[1]
- Cranes[8]
- Tow Truck & Wrecker[6]
- Building Glass[1]
- Special Transportation[9]
- Rammers[4]
- Lift Tables[10]
- Forklifts[10]
- Other Construction Tools[8]
- Concrete Saw[4]
- Concrete Mixers[10]
- Concrete Vibrator[7]
- Compactors[10]
- Road Roller[3]
- Bending Machinery[3]
- Other Metal Processing Machinery[2]
- Plaster Trowel[2]
- Power Trowel[9]
- Material Handling Equipment Parts[3]
- Work Platforms[3]
- Construction Machinery Parts[1]
- Contact Person : Mr. ZHENG ROGER
- Company Name : Hangzhou Etern Imp. & Exp. Co., Ltd.
- Tel : 86-571-89981722
- Fax : 86-571-89981723
- Address : Zhejiang,HANGZHOU,512 room, YIGOU building 2#, 168 HUAYUANGANG RD. GONGSHU DISTRICT, HANGZHOU,CHINA
- Country/Region : China
- Zip : 310011
Light-duty P Series (FOTON) Road Wrecker
Light-duty P Series (FOTON) Road Wreckers
Technical Parameters
(KFM5071TQZ13P –SQZ1503PO)
Working Condition:
1,Altitude: 0-4500m
2,Temperature: -35°C--+45°C
3,Relative humidity: 80%.
4,Wind force: ≤8degree.
Working Range
KFM5071TQZ13P Road wrecker is used for safety salvage of vehicles subject to city road, suburb way, highway,
airport and bridge road. It is suitable for medium and small-sized cargos, cars and other special vehicles,
which are allowed within the technical parameters of this kind.
Main Parameters
Items | Unit | Value | |
Boom Structure | Rated towing weight | kg | 7400 |
Max. Lifting weight | kg | 1500 | |
Max. Lifting weight of full extending boom | kg | 800 | |
Effective length of boom | mm | 1928 | |
Extension traveling of boom | mm | 1200 | |
Elevation of boom (upper/ lower) | ° | 7~-10 | |
Platform Structure | Min. Elevation of full extending platform | ° | 11 |
Max. Loading of platform | kg | 3000 | |
External dimension of platform (length×width×height) | mm | 5200×2120×57 | |
Ground clearance of cage floor | mm | 1041 | |
Max. Pulling power of winch | kg | 4000 | |
Dia. Of steel cable | mm | 10 | |
Length of steel cable | m | 25 | |
Min. Speed of steel cable | m/min | 2.5 | |
Vehicle Parameters | External dimension | mm | 7555×2200×2560 |
Chassis model | BJ1071VCJFA-S | ||
Drive | 4×2 | ||
Axle base | mm | 3800 | |
The whole weight of empty load | kg | 4595 | |
Load of front axle of empty load | kg | 1815 | |
Load of rear axle of empty load | kg | 2780 | |
The whole weight of full load | kg | 7495 | |
Load of front axle of full load | kg | 2850 | |
Load of rear axle of full load | kg | 4645 | |
Wheel base (front/rear axle) | mm | 1685/1600 | |
Front suspension | mm | 1120 | |
Rear suspension | mm | 2220 | |
Approach angle | º | 22 | |
Departure angle | º | 8 | |
Max. Speed | km/h | 95 | |
Max. Grade ability | % | ≥28 | |
Min. Turning diameter | m | ≤16 | |
Min. Ground clearance | mm | 190 | |
Engine model | - | CA4DC2-12E3 | |
Rated power | kw/r/min | C88/3200 | |
Engine emission | ml | 3168 | |
Max. Torque | n·m/r/min | 320/1900-2100 | |
Fuel type | Diesel | ||
Standard of emission | EN III | ||
Tire size | 7.50-16,8.25-16 | ||
Persons | 3 | ||
Optional Engine | Engine model(1) | YZ4DB1-30 | |
Rated power | kw | 95 | |
Engine emission | ml | 4087 | |
Engine model(2) | CY4102-C3C | ||
Rated power | kw | 88 | |
Engine emission | ml | 3856 | |
Engine model(3) | YN38CR | ||
Rated power | kw | 85 | |
Engine emission | ml | 3760 |
Light-duty P Series (FOTON) Road Wrecker